Features Planned and Released in Expense Management 2023 Release 2
This article lists all Continia Expense Management features that were released as part of the 2023 Release 2.
| Feature | Public preview | General availability |
|---|---|---|
| Introducing Receipts List in the Continia Expense App | - | June 2023 |
| VAT/Sales tax input from expense users | - | Oct 2023 |
| Matching variance settings synchronization from Business Central to Continia Online | - | Oct 2023 |
| Improved currency OCR recognition by matching against ISO codes | - | Oct 2023 |
| ESG expense types for carbon footprint registration | - | Oct 2023 |
| Autofill in the Expense App and Expense Portal | - | Oct 2023 |
| Configurable messages | - | Oct 2023 |
| Autozoom in Business Central add-in | - | Oct 2023 |
| Continia Hub | - | Oct 2023 |
| Secure Archive | - | Oct 2023 |
Detailed changelog
For each change to Expense Management, Continia’s detailed changelog is updated with a description of what has changed. You can find the full changelogs here.
See also
Notice about Documentation and Website Usage
Feature Management
Detailed Changelog
June 2023